- Singapore
- Singapore Pools
- Lotto Results Today
Singapore Pools 4D, Sweep, TOTO Results Today
Search for 4D Result Today, 4D TOTO Results Singapore, 4D Result Singapore Pool Today, Singapore TOTO 4D, 4D Results Today Singapore, 4D Result Today Singapore, Singapore Pools TOTO Results Hari Ini, Singapore Pools TOTO Results 4D, TOTO 4D Singapore, 4D TOTO Singapore.
Singapore Pools TOTO Results
Singapore Pools TOTO drawings are held every Mondays and Thursdays at 6:30PM.
Show TOTO Payouts & Winners Table
Singapore Pools TOTO Payouts & Winners
TOTO payout chart below shows how many numbers you need to match to win the different prizes. Group 1 (G1) prize and payout for Group 1 (G1) may differ due to rounding.
Group | Matches | Payouts | Winners |
---|---|---|---|
G1 | 6 Winning Numbers + | $3,017,983 | 2 |
G2 | 5 Winning Numbers + Additional Number + | $208,513 | 3 |
G3 | 5 Winning Numbers + | $1,415 | 304 |
G4 | 4 Winning Numbers + Additional Number + | $462 | 508 |
G5 | 4 Winning Numbers + | $50 | 13,213 |
G6 | 3 Winning Numbers + Additional Number + | $25 | 14,597 |
G7 | 3 Winning Numbers + | $10 | 210,002 |
Total | $10,451,956 | 238,629 |
4D Singapore Pools Results
4D Results Singapore Pool drawings are held every Wednesday, Saturday and Sunday at 6:30PM.
Show 4D Payouts & Winners Table
Singapore Pools 4D Prizes
Singapore Pools 4D Starter & Consolation prizes numbers table:
Starter Prizes | ||||
---|---|---|---|---|
1023 | 1216 | 2567 | 2734 | 3096 |
6124 | 6927 | 7147 | 7733 | 7985 |
Consolation Prizes | ||||
0475 | 0503 | 0508 | 1017 | 1517 |
7238 | 8541 | 8893 | 9267 | 9390 |
Singapore Sweep Result
Singapore Sweep Draw on every first Wednesday of each month at 6:30PM.
Show Singapore Sweep Payouts & Winners Table
Singapore Sweep Prizes
Singapore Sweep prizes table for Jackpot, Lucky, Gift, Consolation, Participation and 2D Delight:
10 Jackpot Prizes @ $10,000 each | ||||
---|---|---|---|---|
1039933 | 1206455 | 1385681 | 2218154 | 2394356 |
3610660 | 3674653 | 3689693 | 3736331 | 4246126 |
10 Lucky Prizes @ $5,000 each | ||||
1499668 | 1512827 | 2369901 | 2412087 | 2704476 |
3157131 | 3762258 | 3841711 | 4026067 | 4115058 |
30 Gift Prizes @ $3,000 each | ||||
1250066 | 1266562 | 1431786 | 1442223 | 1537505 |
1893581 | 1962314 | 1992022 | 2012598 | 2047359 |
2309725 | 2344166 | 2541433 | 2583677 | 2692124 |
2716380 | 2776788 | 3155483 | 3226635 | 3227503 |
3285731 | 3525358 | 3570290 | 3737488 | 3854394 |
3950159 | 4133134 | 4148900 | 4380424 | 4406923 |
30 Consolation Prizes @ $2,000 each | ||||
1190871 | 1256985 | 1452003 | 1645153 | 1708326 |
1752112 | 1818904 | 1851966 | 1984577 | 1988823 |
2147220 | 2412010 | 2611862 | 2620963 | 2669668 |
2737146 | 2741059 | 3104559 | 3113822 | 3169272 |
3371134 | 3533118 | 3556942 | 3676483 | 3870507 |
4007198 | 4224421 | 4409250 | 4424174 | 4451876 |
50 Participation Prizes @ $1,000 each | ||||
1110448 | 1141426 | 1495106 | 1497885 | 1747017 |
1765930 | 1793155 | 1848596 | 1906346 | 1922763 |
1933610 | 2014468 | 2035540 | 2051625 | 2054789 |
2064388 | 2131999 | 2368077 | 2386966 | 2391490 |
2563979 | 2682485 | 2820009 | 2923878 | 2931037 |
2993247 | 3025711 | 3058338 | 3176222 | 3292144 |
3299510 | 3320781 | 3333120 | 3334932 | 3354019 |
3585616 | 3700111 | 3754124 | 3777676 | 3813105 |
3842083 | 3906944 | 3996746 | 4007683 | 4008436 |
4086727 | 4128318 | 4239486 | 4240451 | 4495286 |
315,000 2D Delight Prizes @ $6 each | ||||
08 | 09 | 25 | 42 | 44 |
45 | 47 | 49 | 93 |
Singapore Pools Last Winning Numbers
List of last 30 draws for 4D, TOTO, Singapore Sweep including draw date, winning numbers and jackpots:
Draw Date | Lotto Game | Winning Numbers | Jackpot | Draw Details |
---|---|---|---|---|
23 December, 2024 | TOTO Results | 34 40 42 44 45 46 + 19 | $6,035,966 | 4037 |
22 December, 2024 | Singapore 4D | 5497 7616 1705 | 5265 | |
21 December, 2024 | Singapore 4D | 3259 8846 2415 | 5264 | |
19 December, 2024 | TOTO Results | 3 9 10 20 23 32 + 42 | $3,064,661 | 4036 |
18 December, 2024 | Singapore 4D | 9581 2781 5818 | 5263 | |
16 December, 2024 | TOTO Results | 13 19 22 26 40 49 + 45 | $1,318,381 | 4035 |
15 December, 2024 | Singapore 4D | 1599 3705 1014 | 5262 | |
14 December, 2024 | Singapore 4D | 2700 1324 3471 | 5261 | |
12 December, 2024 | TOTO Results | 17 18 19 31 32 33 + 8 | $6,016,350 | 4034 |
11 December, 2024 | Singapore 4D | 0841 4422 9561 | 5260 | |
09 December, 2024 | TOTO Results | 1 4 8 10 16 46 + 23 | $3,106,928 | 4033 |
08 December, 2024 | Singapore 4D | 3239 9357 6485 | 5259 | |
07 December, 2024 | Singapore 4D | 5929 9039 5600 | 5258 | |
05 December, 2024 | TOTO Results | 8 14 15 20 31 49 + 13 | $1,271,840 | 4032 |
04 December, 2024 | Singapore 4D | 9053 4455 5520 | 5257 | |
04 December, 2024 | Singapore Sweep Results | 2119053 2204455 3515520 | 1073 | |
02 December, 2024 | TOTO Results | 10 11 12 21 41 49 + 44 | $5,917,621 | 4031 |
01 December, 2024 | Singapore 4D | 8682 2288 4656 | 5256 | |
30 November, 2024 | Singapore 4D | 4625 2729 9950 | 5255 | |
28 November, 2024 | TOTO Results | 1 2 4 15 18 24 + 35 | $2,900,641 | 4030 |
Singapore Pools Past Results
About Singapore Pools - Singapore Lottery
Singapore Pools conducts over 250 draws each year for their lottery games.
To ensure that all draws are fair, random and honest, Singapore Pools conduct draws according to strict security guidelines and procedures. Draw procedures are also regularly reviewed by an independent public accounting firm to ensure compliance with best practices and industry control requirements.
Every lottery draw process is conducted in the presence of an independent public accounting firm from start to end. Members of the public are welcome to witness the draw.
Singapore Pools Draws Schedule
Lottery Game | Draw Days | Draw Time |
---|---|---|
4D | Wednesday, Saturday, Sunday | 6:30PM |
TOTO | Monday, Thursday | 6:30PM If it is a cascade draw, the draw time will be at 9:30PM |
Singapore Sweep | First Wednesday of the month | 6:30PM |
More Singapore Pools Results
Check the latest Singapore Pools results for 4D, TOTO, Singapore Sweep:
Singapore Pools